Largest renewable IPPs by installed capacity
Ranking by operational or installed renewable capacity. Only Op (operational) and Att (attributable/equity) basis figures are eligible. Companies that only disclose pipeline or portfolio are excluded from this view — see the platforms ranking for those.
| # | Company | HQ | Renewable capacity | Basis | As of | Confidence |
|---|---|---|---|---|---|---|
| 1 | Enel Green Power ipp · developer · asset_owner | Italy | 67.7 GW | Op | 2025-12-31 | Medium confidence |
| 2 | Iberdrola utility · ipp · developer · asset_owner | Spain | 41.3 GW | Op | 2024-12-31 | Medium confidence |
| 3 | ENGIE utility · ipp · developer · asset_owner | France | 41.0 GW | Op | 2024-12-31 | Low confidence |
| 4 | TotalEnergies oil_and_gas_integrated_power · developer · ipp | France | 26.0 GW | Op | 2024-12-31 | Low confidence |
| 5 | EDP Renováveis ipp · developer · asset_owner | Spain | 19.3 GW | Op | 2025-06-30 | Medium confidence |
| 6 | Ørsted ipp · developer · asset_owner · utility | Denmark | 18.2 GW | Op | 2024-12-31 | Medium confidence |
| 7 | Brookfield Renewable ipp · asset_owner · infrastructure_fund_platform | Canada | 16.4 GW | Op | 2024-12-31 | Low confidence |
| 8 | RWE utility · ipp · developer · asset_owner | Germany | 14.0 GW | Op | 2024-12-31 | Low confidence |
| 9 | ReNew Energy Global ipp · developer | India | 11.4 GW | Op | 2025-12-31 | Medium confidence |
| 10 | Acciona Energía ipp · developer · asset_owner | Spain | 11.2 GW | Op | 2024-12-31 | Low confidence |
| 11 | Neoen ipp · developer | France | 8.20 GW | Op | 2025-08-31 | Medium confidence |
| 12 | Scatec ipp · developer | Norway | 4.20 GW | Op | 2025-12-31 | Medium confidence |
| 13 | Northland Power ipp · developer | Canada | 3.50 GW | Op | 2025-12-31 | Medium confidence |
Confidence levels reflect both source reliability and data freshness. Numbers older than 18 months should be treated with care; see methodology.